Montana hunters have harvested 105 wolves across the state. The hunting of all wolves in Wolf Management Unit 130, which include portions of Flathead, Lake and Missoula Counties, will close Monday, Dec. 5, 2011, at one half-hour after sunset.
The order halting the hunt came after Montana Fish, Wildlife & Parks officials received word that the pre-established harvest quota for wolves in the WMU had been met.
| Wolf Unit |
Season | Quota | Subunit Quota |
Harvest | Subunit Harvest |
Status |
| 100 | General | 18 | 10 | OPEN | ||
| 101 | General | 19 | 15 | OPEN | ||
| 110 | General | 2 | 1 | OPEN | ||
| 121 | General | 17 | 7 | OPEN | ||
| 130 | General | 12 | 12 | CLOSED | ||
| 150 | General | 3 | 1 | OPEN | ||
| 200 | General | 22 | 4 | OPEN | ||
| 210 | General | 36 | 14 | OPEN | ||
| 250 | General | 18 | 3 | OPEN | ||
| 290 | ||||||
| 290 | General | 20 | 7 | OPEN | ||
| 280 subunit | General | 4 | 2 | OPEN | ||
| 310 | General | 19 | 9 | OPEN | ||
| 320 | General | 6 | 1 | OPEN | ||
| 390 | ||||||
| 390 | General | 18 | 18 | CLOSED | ||
| 313/316 subunit | General | 3 | 4 | CLOSED | ||
| 400 | 10 | 3 | OPEN | |||
| Wolf Harvest Totals | 105 |
For more information, visit FWP’s website or call the toll-free number at 1-800-385-7826.





















