As the 2nd wolf hunting season in Montana comes to an end today, February 15th, hunters have harvested 166 grey wolves. The quota established by FWP for the 2011/2012 was 220 wolves, leaving Montana 54 wolves shy of the quota. There are still talks that the Bitterroot/Ravalli area could see an extension to the season.
Idaho has seen a great number of wolves harvested. 294 wolves to date have been taken in Idaho where they do not have a quota and allow trapping. Their season runs through the end of June.
Wolf Hunting Season StatusStatus updated: FEBRUARY 15, 2012. |
||||||
| Wolf Management Unit |
Season | Quota | Subunit Quota | Harvest | Subunit Harvest | Status |
| 100 | General | 18 | 16 | CLOSED | ||
| 101 | General | 19 | 19 | CLOSED (12-29-2011) | ||
| 110 | General | 2 | 2 | CLOSED (02-01-2012) | ||
| 121 | General | 17 | 13 | CLOSED | ||
| 130 | General | 12 | 11 | CLOSED | ||
| 150 | General | 3 | 1 | CLOSED | ||
| 200 | General | 22 | 8 | CLOSED | ||
| 210 | General | 36 | 25 | CLOSED | ||
| 250 | General | 18 | 6 | CLOSED | ||
| 290 | ||||||
| 290 | General | 20 | 17 | CLOSED | ||
| 280 (Subunit) | General | 4 | 2 | CLOSED | ||
| 310 | General | 19 | 16 | CLOSED | ||
| 320 | General | 6 | 5 | CLOSED | ||
| 390 | ||||||
| 390 | General | 18 | 18 | CLOSED (11-16-2011) | ||
| 313/316 (Subunit) | General | 3 | 4 | CLOSED (10-06-2011) | ||
| 400 | General | 10 | 9 | CLOSED | ||
| Wolf Harvest Total: | 166 | |||||
Related posts:













Add to Google

What do you think about this article?