Webcam Snow Report »
Montana’s snowpack is currently running at 38% of normal—not exactly a banner snow year yet, especially for a state that averages 150 inches of snowfall annually. The table below (via onthesnow.com) breaks down snow conditions at ski resorts across the state, with the essentials for each ski resort. If you’re trying to decide where to ski, this should point you in the right direction.
Here’s the latest information from onthesnow.com:
| OPEN RESORTS | 24 hr snowfall | 3 day snow forecast | Base depth | Open Trails | Open Lifts |
| Big Sky | 2″ | 3″ | 43″Variable Conditions | 256/317 81% Open | 39/40 |
| Bridger Bowl | 0″ | 5″ | 35″Variable Conditions | 105/105 100% Open | 11/11 |
| Discovery Ski Area | 1″ | 8″ | 18-29″Powder | 68/74 95% Open | 5/8 |
| Great Divide | 1″ | 6″ | 6-14″Machine Groomed | 45/127 35% Open | 3/6 |
| Lost Trail – Powder Mtn | 1″ | 12″ | 31-48″Powder | 67/69 97% Open | 3/5 |
| Montana Snowbowl | 6″ | 5″ | 10-58″Powder | 34/37 92% Open | 4/5 |
| Red Lodge Mountain | 0″ | 2″ | 8″Machine Groomed | 9/70 13% Open | 4/7 |
| Teton Pass Ski Resort | 1″ | 10″ | 42″Variable Conditions | -/43 | 3/3 |
| Whitefish Mountain Resort | 2″ | 11″ | 11-61″Machine Groomed | 105/111 95% Open | 12/14 |
| CLOSED RESORTS | 24 hr snowfall | 3 day snow forecast | Base depth | Open trails | Open lifts |
| Blacktail Mountain Ski Area | 0″ | 2″ | 25″ | – | – |
| Maverick Mountain | 0″ | 7″ | 26-38″ | – | – |
| Showdown Montana | 0″ | 5″ | 18-26″ | – | – |
Feature photo: DOUGBERRY from Getty Images Signature