Top Total Weight best 6 Trout for the West Yellowstone/Hebgen Lake Qualifier:
| Rank | Name | Total Weight best 6 Trout | Big Fish |
|---|---|---|---|
| 1 | 613-Zito/Harms | 15.87 | 4.07 |
| 2 | 1994-Reyher/Riis | 15.05 | 3.49 |
| 3 | 1666-Olsen,B/Gourdin | 14.06 | 2.77 |
| 4 | 2377-Marsh/Melton | 13.86 | 3.26 |
| 5 | 1997-Vines/Johnson | 12.83 | 2.61 |
| 6 | 629-Schlegel/Wagar | 12.59 | 2.39 |
| 7 | 571-Garcia,M/Lee* | 12.29 | 2.37 |
| 8 | 2368-Thomas/Thomas | 11.92 | 2.21 |
| 9 | 1401-Rome/Johnson | 11.77 | 2.76 |
| 10 | 2363-Winters/Immel* | 11.52 | 2.37 |
| 11 | 1246-Wood/Wood | 11.43 | 2.59 |
| 12 | 3258-Schlegel/Balbach | 11.21 | 2.20 |
| 13 | 1336-School/More | 10.73 | 2.50 |
| 14 | 1067-Yarrignton x2 | 10.40 | 2.68 |
| 15 | 573-Abrahamson/Haas* | 10.39 | 2.27 |
| 16 | 546-Petrillo/Hayes | 10.21 | 2.40 |
| 17 | 636-Pierson/Cozby | 9.69 | 4.81 |
| 18 | 626-Lizka/Burden | 9.23 | 2.14 |
| 19 | 623-Sundberg/Schrempp | 8.83 | 2.21 |
| 20 | 1730-Freeman/Frey | 6.63 | 2.36 |
| 21 | 2010-Dolan/Paris | 6.29 | 2.14 |
| 22 | 620-Gardner/Miller | 6.04 | 2.55 |
| 23 | 643-Olsen,Connie/Olsen,Collin | 5.23 | 2.78 |
| 24 | 635-Rowley/Rowley | 4.82 | 2.54 |
| 25 | 1029-Ostler/Rowley | 4.54 | 1.46 |
| 26 | 633-Hoff/Sullivan | 4.17 | 0.00 |
| 27 | 634-Agostino/Mizner | 4.06 | 2.21 |
| 28 | 518-Siepert/Denny | 3.83 | 1.82 |
| 29 | 1965-Begley/Begley | 3.53 | 2.14 |
| 30 | 1210-Clark/Peterson | 3.24 | 2.55 |
| 31 | 611-Schunk/Tenpas | 3.18 | 1.84 |
| 32 | 638-Huss/Frick | 2.74 | 2.74 |
| 32 | 638-Huss/Frick | 2.74 | 2.74 |
| 34 | 1943-Gomez/Boucher | 1.78 | 1.78 |
| 35 | 569-Charlton/Anderson | 1.77 | 1.77 |
| 36 | 616-Barnes/Brocious | 1.76 | 1.42 |
| 37 | 582-Walker/Brown | 1.40 | 1.40 |
| 38 | 631-Stock/Gilham | 0.90 | 0.90 |
Topics
Hunt in Montana
Related Stories
FWP
NOTICE OF SPRING BLACK BEAR CLOSURE BMUs 300, 301, 319, 580
Jun 1, 2026 · Angela Montana
Hunt in Montana
Montana Outdoor Podcast – FWP Director Christy Clark Talks Corner Crossing
May 30, 2026 · Kamp Cook
Hunt in Montana
The End of the Casual Drive-Thru Whitetail: Why Region 6 Just Placed a Deadline on Your Fall Plans
May 29, 2026 · Angela Montana
You Might Also Like
Video
MORS Podcast: Corner Crossing: What is it? Why Are Montanans so Divided Over it? What is the Solution?
May 30, 2026 · Downrigger Dale
FWP
From Poachers to Public Auction: Montana’s Wildest Garage Sale Returns
May 31, 2026 · Angela Montana
Tourney Trail
Walleye Warfare at Tiber Reservoir, 129 pounds+ takes the crown!
May 30, 2026 · Moosetrack Megan
Hunt in Montana
Montana Outdoor Podcast – FWP Director Christy Clark Talks Corner Crossing
May 30, 2026 · Kamp Cook
Audio Reports
Montana Fishing Report – May 30th
May 30, 2026 · Kamp Cook
Montana Tourney Trail
Heavy weights hit Day 1 of Tiber Walleye Tournament. Over 60 pounds takes the lead
May 29, 2026 · Moosetrack Megan
Smallmouth Bass
The Smallmouth Bass Dilemma: When Fun Fish Become Invasive
May 29, 2026 · Angela Montana
Montana Governor's Cup Walleye Fishing Tournament
The Real Prize at Fort Peck is in the Auction Room
May 29, 2026 · Angela Montana
Flathead Lake
Man who drowned in Flathead River identified
May 29, 2026 · Moosetrack Megan