If you have been seeing some people posting whoppers they have tagged this year, and you’re wondering what the records look like, here you go!
Boone & Crockett Trophy Records for AMERICAN ELK TYPICAL
| Minimum Montana Score | Minimum National Score | Montana Record Score |
|---|---|---|
| 360 | 375 | 442 5/8 |
Show 102550100 entriesSearch Within Results:
| Score | Location | Year | Taken By / Owner |
|---|---|---|---|
| 430 0/8 | 2016 | Stephan Felix | |
| 419 4/8 | Madison Co. | 1958 | Fred Mercer |
| 411 6/8 | Musselshell Co | 2010 | Scott Vandeberg |
| 411 3/8 | Rosebud Co. | 2000 | Chuck Adams |
| 405 6/8 | 2016 | Brandon Monday | |
| 404 6/8 | Mineral Co. | 1959 | Carl Snyder |
| 403 2/8 | Montana | 1912 | Robert Swan |
| 403 2/8 | Valley Co. | 1962 | R K) (Whittmayer |
| 402 4/8 | 2021 | Wade Wagoner | |
| 401 4/8 | Park Co. | 1977 | Wayne Hertzler |
However, you can actually look up all Pope and Young, Boone & Crockett and even Montana state records in one place. Just visit this link on the FWP site, and ta-da! And in case you’re wondering, the record Montana typical bull elk is 442 5/8.
Check it out, and see how far off your trophies are!
Photo by KellyvanDellen