Montana Snow Report 1.14.26
Montana averages 151 inches of snow annually, but current snowpack levels are at 32% of normal, as of January 14, 2026. Explore detailed ski resort snow reports below to compare conditions, terrain availability, recent snowfall, and weather updates statewide.
Here is the latest snow report from OnTheSnow.com:
| Resort | 3 Day Snowfall | 3 Day Snow Forecast | Base Depth | Open Trails | Open Lifts |
| Big Sky | 1″ | 0″ | 44″Machine Groomed | 266/317 89% Open | 37/40 |
| Blacktail Mountain Ski Area | 0″ | 0″ | 28″Packed Powder | 11/27 41% Open | 3/4 |
| Bridger Bowl | 0″ | 0″ | 31″Variable Conditions | 105/105 100% Open | 11/11 |
| Discovery Ski Area | 0″ | 0″ | 22-28″Machine Groomed | 65/74 95% Open | 6/8 |
| Great Divide | 0″ | 0″ | 6-14″Machine Groomed | 80/127 46% Open | 3/6 |
| Lost Trail – Powder Mtn | 0″ | 0″ | 34-50″Packed Powder | 65/69 100% Open | 3/5 |
| Montana Snowbowl | 0″ | 0″ | 19-68″Machine Groomed | 37/37 108% Open | 4/5 |
| Red Lodge Mountain | 0″ | 0″ | 8″Machine Groomed | 8/70 11% Open | 4/7 |
| Showdown Montana | 1″ | 0″ | 20-30″Machine Groomed | 39/39 100% Open | 4/4 |
| Teton Pass Ski Resort | 0″ | 0″ | 49″Variable Conditions | -/43 | 3/3 |
| Whitefish Mountain Resort | 0″ | 0″ | 11-68″Variable Conditions | 100/111 90% Open | 11/14 |
| CLOSED Resort Name | 3 Day Snowfall | 3 Day Snow Forecast | Base Depth | ||
| Maverick Mountain | 0″ | 0″ | 26-38″ | – | – |
Photo credit: Zaur Takhgiriev from Pexels