| Open Resort Name | Snowfall 24h
 | Base Depth
 | Open Trails
 | Open Lifts | 
|---|---|---|---|---|
| Big Sky | – | 48-76″ Packed Powder | 286/317 93% Open | 33/36 | 
| Blacktail Mountain Ski Area | – | 46″ Packed Powder | 16/27 59% Open | 4/4 | 
| Bridger Bowl | – | 54″ Packed Powder | 105/105 100% Open | 11/11 | 
| Discovery Ski Area | – | 40-60″ Packed Powder | 59/74 80% Open | 6/8 | 
| Great Divide | – | 15-30″ Machine Groomed | 110/110 86% Open | 6/6 | 
| Lost Trail – Powder Mtn | 3″ | 49-64″ Packed Powder | 45/69 65% Open | 5/8 | 
| Maverick Mountain | – | 24-42″ Packed Powder | -/22 | – | 
| Montana Snowbowl | 1″ | 46-78″ Packed Powder | 37/37 100% Open | 4/4 | 
| Red Lodge Mountain | – | 24-32″ Hard Packed | 56/70 80% Open | 6/7 | 
| Showdown Montana | – | 33-46″ Packed Powder | 36/36 100% Open | 4/4 | 
| Teton Pass Ski Resort | – | 37-40″ Machine Groomed | -/43 47% Open | – | 
| Whitefish Mountain Resort | – | 23-78″ Packed Powder | 113/113 100% Open | 12/14 | 
 
         
         
                